2022 & 2023 weekly rates for up to 16 people
  09.10.2022 - 06.11.2022: 1.800,- Euro
06.11.2022 - 18.12.2022: 1.500,- Euro
18.12.2022 - 07.01.2023: 3.100,- Euro
01.01.2023 - 08.01.2023: 3.200,- Euro
08.01.2023 - 29.01.2023: 2.100,- Euro
29.01.2023 - 12.03.2023: 3.000,- Euro
12.03.2023 - 02.04.2023: 1.500,- Euro
02.04.2023 - 16.04.2023: 2.100,- Euro
16.04.2023 - 14.05.2023: 1.500,- Euro
14.05.2023 - 11.06.2023: 2.100,- Euro
11.06.2023 - 02.07.2023: 1.700,- Euro
02.07.2023 - 10.09.2023: 2.200,- Euro
10.09.2023 - 17.12.2023: 1.800,- Euro
17.12.2023 - 07.01.2024: 3.200,- Euro
   
Prices do not include Visitor’s Tax (2.80 EUR per Person per Day) and Cleaning Fee (270 EUR). Free Wi-Fi
All linens (bed sheets, towels, bath robes and dishcloths) are provided free of charge.
Please visit also Harry's Hütte for up to 14 people at www.harrys-huette-tirol.info