2022 & 2023 weekly rates for up to 16 people
  28.04.2024 – 02.06.2024: 2.100,- Euro
02.06.2024 – 23.06.2024: 1.700,- Euro
23.06.2024 – 08.09.2024: 2.200.- Euro
08.09.2024 – 20.10.2024: 1.800,- Euro
20.10.2024 – 03.11.2024: 1.900,- Euro
03.11.2024 – 22.12.2024: 1.800,- Euro
22.12.2024 – 05.01.2025: 3.200,- Euro
05.01.2025 – 02.02.2025: 2.200,- Euro
02.02.2025 – 09.03.2025: 3.200,- Euro
09.03.2025 – 06.04.2025: 1.800,- Euro
06.04.2025 – 04.05.2025: 2.200,- Euro
04.05.2025 – 25.05.2025: 1.800,- Euro
25.05.2025 – 29.06.2025: 2.200,- Euro
29.06.2025 – 14.09.2025: 2.300,- Euro
14.09.2025 – 09.11.2025: 2.000,- Euro
09.11.2025 – 21.12.2025: 1.800,- Euro
21.12.2025 – 04.01.2026: 3.300,- Euro
   
Prices do not include Visitor’s Tax (3.50 EUR per Person per Day) and Cleaning Fee (270 EUR). Free Wi-Fi
All linens (bed sheets, towels, bath robes and dishcloths) are provided free of charge.
Please visit also Harry's Hütte for up to 14 people at www.harrys-huette-tirol.info